1•”ƒu@A ‡@ ‡A ‡B ‡C ŸƒJƒ`“_ƒeƒ“ “Ύ“_ƒgƒNƒeƒ“ ŽΈ“_ƒVƒbƒeƒ“ ·ƒT ‡ˆΚƒWƒ…ƒ“ƒC
‡@―—ΛƒZƒCƒŠƒ‡ƒERƒVƒ…ƒE‹…’cƒLƒ…ƒEƒ_ƒ“ ¦ œ0-3 œ0-3 œ0-3 0 0 9 -9 4
‡AŽOˆδH•iƒ~ƒcƒCƒVƒ‡ƒNƒqƒ“ Z3-0 ¦ ’2-2 Z1-0 7 6 2 4 1
‡B‘•ͺƒRƒNƒu»―Ά°•”ƒu Z3-0 ’2-2 ¦ œ1-2 4 6 4 2 3
‡CT.T.Fishrers Z3-0 œ0-1 Z2-1 ¦ 6 5 2 3 2
1•”ƒu@B ‡D ‡E ‡F ‡G ŸƒJƒ`“_ƒeƒ“ “Ύ“_ƒgƒNƒeƒ“ ŽΈ“_ƒVƒbƒeƒ“ ·ƒT ‡ˆΚƒWƒ…ƒ“ƒC
‡DJTB ¦ œ1-3 Z3-0 Z3-0 6 7 3 4 2
‡EΒ·²ΑFC Z3-1 ¦ Z8-0 Z1-0 9 12 1 11 1
‡FFCΛίΈΩ½ œ0-3 œ0-8 ¦ œ0-2 0 0 13 -13 4
‡GOJISANDER œ0-3 œ0-1 Z2-0 ¦ 3 2 4 -2 3
‚Q•”ƒu@C ‡H ‡I ‡J ‡K ŸƒJƒ`“_ƒeƒ“ “Ύ“_ƒgƒNƒeƒ“ ŽΈ“_ƒVƒbƒeƒ“ ·ƒT ‡ˆΚƒWƒ…ƒ“ƒC
‡H±²±έ½ή ¦ Z4-2 ’1-1 œ0-2 4 5 5 0 3
‡ICorazon œ2-4 ¦ œ2-4 Z4-1 3 8 9 -1 4
‡JFioreSogno ’1-1 Z4-2 ¦ œ2-3 4 7 6 1 2  
‡KF.C.VENUS Z2-0 œ1-4 Z3-2 ¦ 6 6 6 0 1
‚Q•”ƒu@D ‡L ‡M ‡N ‡O ŸƒJƒ`“_ƒeƒ“ “Ύ“_ƒgƒNƒeƒ“ ŽΈ“_ƒVƒbƒeƒ“ ·ƒT ‡ˆΚƒWƒ…ƒ“ƒC
‡LVΆƒVƒ“ƒZƒCŽ†ƒJƒ~ΚίΩΜί ¦ œ0-7 œ1-2 ’3-3 1 4 12 -8 4
‡MάΨΆέFC Z7-0 ¦ ’0-0 Z5-3 7 12 3 9 1
‡NTIA SUSANA Z2-1 ’0-0 ¦ Z1-0 7 3 1 2 2
‡OΒ²έΛί°Έ½ ’3-3 œ3-5 œ0-1 ¦ 1 6 9 -3 3
ŽOˆδH•iƒ~ƒcƒCƒVƒ‡ƒNƒqƒ“ @
@
JTB @ @ ‚P•”ƒu
@
T.T.Fishers @ @ @
@
Β·²ΑFC @ @
F.C.VENUS @
@
TIA SUSANA @ @ ‚Q•”ƒu
@ @
άΨΆέFC @
@ @ @
FioreSogno @ @